| Management number | 221520761 | Release Date | 2026/05/03 | List Price | $44.00 | Model Number | 221520761 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 677478575417 |
|---|---|
| Size | Ashore |
| Color | Teak |
| Shape | Multi |
| Pattern | Solid |
| Arm Style | Armless |
| Back Style | Windsor Back |
| Brand Name | WestinTrends |
| Item Depth | 21 inches |
| Model Name | Ashore Patio Dining Chairs |
| Seat Depth | 16.5 inches |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Form Factor | Armless Dining Chair with Arched Back |
| Item Weight | 18 Pounds |
| Manufacturer | WestinTrends |
| Model Number | WWT210994 |
| Material Type | High Density Polyethylene (HDPE) |
| Seat Material | Plastic |
| Item Dimensions | 21 x 18.75 x 34.25 inches |
| Required Assembly | Yes |
| Frame Material Type | Plastic |
| Included Components | chair |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult, Teen |
| Manufacturer Part Number | WWT210994 |
| Reclining Position Count | 1 |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form