| Management number | 224619840 | Release Date | 2026/05/09 | List Price | $8.68 | Model Number | 224619840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meat
| ASIN | B0C8F149F3 |
|---|---|
| Size | 1 Pound |
| Flavor | Beef |
| Protein | 15 Grams, 19 Grams |
| Specialty | Hormone Free |
| Brand Name | WHOLE FOODS MARKET KITCHENS |
| Unit Count | 16.0 Ounce |
| Item Weight | 1.8 Pounds |
| Part Number | 0227957000000 |
| Manufacturer | Whole Foods Market Kitchens |
| Number of Items | 1 |
| Item Package Weight | 1.77 Pounds |
| Vitamins And Minerals | 0, 1.9, 40, 530 Percent Daily Value, 0.0, 2.5, 55.0, 690.0 Percent Daily Value, 690 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form