| Management number | 208792831 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 208792831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Pattern | Striped |
| Fit Type | Standard |
| Leg Style | Wide |
| Brand Name | Chmnigma |
| Rise Style | High Rise |
| Style Name | Sweatpants |
| Fabric Type | 100%Polyester fiber |
| Material Type | Polyester |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form