| Management number | 208794310 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208794310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840382414916 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Snug Fit |
| Brand Name | ABSOLUTE SUPPORT |
| Rise Style | Mid Rise |
| Sport Type | Yoga |
| Style Name | Women Compression Shorts |
| Unit Count | 1 Count |
| Fabric Type | 85% Nylon, 15% Spandex |
| Material Type | Nylon, Spandex |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form