| Management number | 210819419 | Release Date | 2026/04/04 | List Price | $17.20 | Model Number | 210819419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Red |
|---|---|
| Style | Modern |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Fitted |
| Material | Nylon |
| Occasion | Hiking, skiing, travel |
| Brand Name | Xmgelp |
| Unit Count | 1 Count |
| Fabric Type | Shell & Lining: 20D nylon, WP, very soft handfeel |
| Part Number | Xmgelp |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Hooded, High Collar |
| Manufacturer | Xmgelp |
| Style Number | Xmgelp |
| Collection Name | Fall |
| Number Of Pockets | 4 |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form