| Management number | 223808609 | Release Date | 2026/05/09 | List Price | $9.19 | Model Number | 223808609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DMF194JB |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | ZEBORA |
| Unit Count | 120 Count |
| Dosage Form | Softgel |
| Item Weight | 3.84 ounces |
| Manufacturer | ZEBORA |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Heart Health Support, Energy Management, Antioxidant, Boosts Immune System, Supports Cardiovascular System |
| Primary Supplement Type | coq10 |
| Manufacturer Part Number | ZBFMQ10-J600MG120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form